Product » Blow Moulding Machine » PET Stretch Blow Molding Machine » EPET5-2H Stretch Blow Molding Machine
EPET5-2H Stretch Blow Molding Machine
Features:
- 1. EPET5-2H stretch blow molding machine employs energy saving servo control. In this way, mold open and close are fast, and 30% energy is saved compare to the same machine.
- 2. Mold clamping plate adopts the three-plates self-locking. It can clamp the mold fast at first, and then increase the clamping force gradually.
- 3. Heating box structure is designed at 6 adjusted zone, which meets different heating requirements for different tube length.
- 4. EPET5-2H stretch blow molding machine utilizes stable pneumatic system which helps to decrease noise and make buffer device work smoothly.
- 5. The injection moulding press is controlled by all-electric servo motor, avoiding the oil leakage and thus making products free from contamination.
- 6. This machine has two cavities and its maximum blow volume is 5 L.
- 7. User-friendly PLC system is applied.
- 8. Our stretch blow molding machines feature quick mold changing, simple installation, precise preform positioning and ideal configuration for production of medium output production needs.
Technical Specifications
Molding Specification | Output (Basic on 0.6 L Bottle) | bph | 2500 |
Clamping Force | kN | 480 | |
Max. Mold Stroke | mm | 120 | |
Mold Thickness | mm | 190 | |
Max. Mold Size (H × W) | mm | 4.5 × 412 | |
Stretching Stroke | mm | 400 | |
Bottom Stroke | mm | 50 | |
Cavity Distance | mm | 203.2 | |
Number of Cavities | / | 2 | |
Bottle Specification | Max. Bottle Capacity | L | 5 |
Neck Diameter Range | mm | 30-42 | |
Bottle Diameter | mm | 160 | |
Bottle Height | mm | 350 | |
Electrisify Specification | Heating Power | kW | 86 |
Preform Feeding Motor | kW | 0.25 | |
Rotating Motor | kW | 0.12 | |
Revolution Motor | kW | 1.5 | |
Clamping Motor | kW | 6 | |
Total Power | kW | 86 | |
Actual Power Consumption | kW | ≤ 36 | |
Air Compressor Specification (Basic on 0.6 L Bottle) | Operating Pressure | Mpa | 0.7 |
Low Pressure Air Consumption | m3/min | 1.5 | |
Blowing Pressure | Mpa | 3.5 | |
High Pressure Air Consumption | m3/min | 4.5 | |
Chiller Specification | Operating Pressure | kg/c㎡ | 5 |
Temperature Range | ℃ | 25 | |
Heat Consumption | kcal/hr | 40000 | |
Flow Rate | L/min | 150 | |
Machine Specification | Size (L × W × H) | m | 3.8 × 2.15 × 2.5 |
Weight | kg | 5200 | |
Mould Plate (mm) |
Related Product